Train name (no.) passing via
Shadnagar Arrives Departs Stop time Mon Tue Wed Thu Fri Sat Sun
Nzb Qln Spl (07613) 17:53 17:55 2 min
Tungabhadra Exp (17607) 08:59 09:00 1 min
Tpty Awb Spl (07504) 09:35 09:36 1 min
Awb Tpty Spl (07503) 07:10 07:11 1 min
Kacheguda Exp (17604) 03:44 03:45 1 min
Tungabhadra Exp (17024) 18:14 18:15 1 min
Nizamabad Exp (07614) 03:03 03:05 2 min
Tungabhadra Exp (17023) 08:59 09:00 1 min
Amaravati Exp (17226) 03:44 03:45 1 min
Krnt Sc Express (17224) 08:49 08:50 1 min
Sc Krnt Express (17223) 17:59 18:00 1 min
Tungabhadra Exp (17608) 18:14 18:15 1 min
Venkatadri Exp (12798) 05:00 05:01 1 min
Venkatadri Exp (12797) 20:55 20:56 1 min
Vsg Howrah Exp (18048) 03:44 03:45 1 min
Kcg Sbc Spl (07685) 22:45 22:47 2 min
Kacheguda Exp (07686) 02:33 02:35 2 min
Ak Qln Spl (07507) 22:35 22:37 2 min
Kcg Ypr Exp (17603) 21:49 21:50 1 min
Shadnagar Arrives Departs Stop time Mon Tue Wed Thu Fri Sat Sun
Nzb Qln Spl (07613) 17:53 17:55 2 min
Tungabhadra Exp (17607) 08:59 09:00 1 min
Tpty Awb Spl (07504) 09:35 09:36 1 min
Awb Tpty Spl (07503) 07:10 07:11 1 min
Kacheguda Exp (17604) 03:44 03:45 1 min
Tungabhadra Exp (17024) 18:14 18:15 1 min
Nizamabad Exp (07614) 03:03 03:05 2 min
Tungabhadra Exp (17023) 08:59 09:00 1 min
Amaravati Exp (17226) 03:44 03:45 1 min
Krnt Sc Express (17224) 08:49 08:50 1 min
Sc Krnt Express (17223) 17:59 18:00 1 min
Tungabhadra Exp (17608) 18:14 18:15 1 min
Venkatadri Exp (12798) 05:00 05:01 1 min
Venkatadri Exp (12797) 20:55 20:56 1 min
Vsg Howrah Exp (18048) 03:44 03:45 1 min
Kcg Sbc Spl (07685) 22:45 22:47 2 min
Kacheguda Exp (07686) 02:33 02:35 2 min
Ak Qln Spl (07507) 22:35 22:37 2 min
Kcg Ypr Exp (17603) 21:49 21:50 1 min
No comments:
Post a Comment